Sources
EdX
A non-profit online purveyor of courses.
Programs * Artificial Intelligence (9/10/17); Free; $1200 for MicroMasters credential; 12 weeks per course @ 8-10hrs per course-week; Colombia 7.5 credit hours; * Robotics (9/10/17); Free; $300 for certificate * Animation and CGI Motion (9/10/17); Free; $300 for certificate * Artificial Intelligence (9/10/17); Free; $300 for certificate * Machine Learning (9/10/17); Free; $300 for certificate * Sparse Representations in Signal and Image Processing (10/24/17); $198; 5 weeks per course @ 5-6hrs per course-week; IsraelX * [Spare Representations in Signal and Image Processing Fundamentals][] (10/24/17); $99 * Sparse Representation in Image Processing: From Theory to Practice (2/27/18); $99
Program Name | Class Name | Sources | Cost | Start Date | Prerequisites | Time | Length |
---|---|---|---|---|---|---|---|
Intro to Python Programming | udacity | Free | none | none | 5 weeks | ||
Intro to Artificial Intelligence | udacity | Free | none | python | 4 months | ||
Machine Learning Udacity | udacity; Georgia Tech | Free | none | python; Intro to AI | 4 months | ||
Data Science Readiness Assessment | EdX; Notre Dame | Free/$49 | 1/22/17 | none | 10hrs | ||
Artificial Intelligence MicroMasters ($1200) | Robotics | EdX; Colombia | Free/$300 | 9/10/17 | linear algebra;calculus;python | 8-10hrs | 12 weeks |
“ | Animation and CGI Motion | EdX; Colombia | Free/$300 | 9/10/17 | “” | 8-10hrs | 12 weeks |
“ | Artificial Intelligence | EdX; Colombia | Free/$300 | 9/10/17 | “”; probability and stats | 8-10hrs | 12 weeks |
“ | Machine Learning | EdX; Colombia | Free/$300 | 9/10/17 | “” | 8-10hrs | 12 weeks |
Sparse Representations in Signal and Image Processing ($198) | Sparse Representations in Signal and Image Processing Fundamentals | EdX; Technion | Free/$99 | 10/24/17 | advanced linear algebra; signal and image processing familiarity | 5-6hrs | 5 weeks |
“ | Sparse Representation in Image Processing: From Theory to Practice | EdX; Technion | Free/$99 | 2/27/18 | Sparse Representations: Fundamentals | 5-6hrs | 5 weeks |
Data Science ($1260) | Python for Data Science | Edx; UCSanDiego | Free/$350 | 5/31/17 | basic programming | 8-10hrs | 10 weeks |
“ | Statistics and Probability in Data Science using Python | Edx; UCSanDiego | Free/$350 | 10/27/17 | calculus;linear algebra;Python for Data Science | 8-10hrs | 10 weeks |
“ | Machine Learning for Data Science | Edx; UCSanDiego | Free/$350 | 1/2/18 | Stats and Prob in Data Science using Python | 8-10hrs | 10 weeks |
“ | Big Data Analytics Using Spark | Edx; UCSanDiego | Free/$350 | 5/31/18 | Machine Learning for Data Science | 8-10hrs | 10 weeks |
Preference is given to courses that are led by academics over industry professionals.
The Timeline
Intro to Python Programming –> Artificial Intelligence –> Machine Learning Udacity
Anytime after python: * Data Science Readiness Assessment * Python for Data Science